1 [cdh42@master httpTest]$ python -m SimpleHTTPServer
2 Serving HTTP on 0.0.0.0 port 8000 ...
3 192.168.153.128 - - [27/Dec/2014 19:10:46] "GET / HTTP/1.1" 200 -
4 192.168.153.128 - - [27/Dec/2014 19:10:46] code 404, message File not found
5 192.168.153.128 - - [27/Dec/2014 19:10:46] "GET /favicon.ico HTTP/1.1" 404 -
6 192.168.153.128 - - [27/Dec/2014 19:10:46] code 404, message File not found
7 192.168.153.128 - - [27/Dec/2014 19:10:46] "GET /favicon.ico HTTP/1.1" 404 -
8 192.168.153.128 - - [27/Dec/2014 19:12:22] "GET / HTTP/1.1" 200 -
9 192.168.153.128 - - [27/Dec/2014 19:13:03] "GET / HTTP/1.1" 200 -
10 [cdh42@master httpTest]$ netstat -lnpt
11 (Not all processes could be identified, non-owned process info
12 will not be shown, you would have to be root to see it all.)
13 Active Internet connections (only servers)
14 Proto Recv-Q Send-Q Local Address Foreign Address State PID/Program name
15 tcp 0 0 0.0.0.0:22 0.0.0.0:* LISTEN -
16 tcp 0 0 127.0.0.1:631 0.0.0.0:* LISTEN -
17 tcp 0 0 127.0.0.1:25 0.0.0.0:* LISTEN -
18 tcp 0 0 0.0.0.0:8000 0.0.0.0:* LISTEN 2574/python
19 tcp 0 0 :::22 :::* LISTEN -
20 tcp 0 0 ::1:631 :::* LISTEN -
21 tcp 0 0 ::1:25 :::* LISTEN -